Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Athletics | $1,271,082.50 |
2 | College of Applied and Natural Sciences | $15,635.00 |
3 | College of Education | $14,523.94 |
4 | College of Business | $12,423.94 |
5 | College of Engineering and Science | $6,935.00 |
6 | College of Liberal Arts | $5,575.00 |
7 | University Scholarships | $800.00 |
8 | University Excellence | $450.00 |
9 | Prescott Memorial Library | $450.00 |
Rank | Department | Raised |
---|---|---|
1 | PEOPLE | $1,276,416.44 |
2 | KNOWLEDGE | $55,617.88 |
3 | CULTURE | $5,946.00 |
Louisiana Tech University Foundation, Inc.
© 2024 Louisiana Tech University Foundation, Inc., All Rights Reserved
Powered by ScaleFunder