Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Athletics Academics Center | $123,611.00 |
2 | COB Dean's Discretionary Fund | $122,575.00 |
3 | LTAC | $103,609.00 |
4 | Engineering and Science Excellence | $26,687.50 |
5 | Lagniappe Ladies | $20,065.00 |
6 | University Excellence | $19,375.00 |
7 | Architecture General | $11,350.00 |
8 | Sigma Nu Building Fund | $11,292.00 |
9 | Accounting General Use | $10,575.00 |
10 | Business Scholarship Fund | $9,181.00 |
11 | Business Excellence | $6,680.00 |
12 | Liberal Arts Excellence | $6,520.00 |
13 | Civil Engineering | $5,351.00 |
14 | Biomedical Engineering | $5,350.00 |
15 | Just Business | $5,150.00 |
Louisiana Tech University Foundation, Inc.
© 2025 Louisiana Tech University Foundation, Inc., All Rights Reserved
Powered by ScaleFunder